Place of origin | Zhongshan | Whether to import | No | Order number | BCFD018 |
Brand | / | Item number | BCFD018 | model | BCFD018 |
Input voltage | 85-265(V) | LED lamp bead model | / | LED lamp beads | 20 |
Luminous flux | 100(lm) | Beam angle | 120° | Color rendering index | 80 |
Power factor | 0.85 | Light body material | Aluminum | Shade material | Aggreko |
Can dimming | No | Effective life | 50000(H) | Dimensions (Φ*H) | BCFD018(mm) |
weight | 800(g) | Protection level | ip20 | Energy efficiency rating | level 2 |
Warranty | No | LED lamp beads brand | / | Color tolerance | ≤3 |
Main application scenario | Home | Lamp specifications | E27 | power | BCFD018 18w,BCFD024 24w,BCFD036 36w,BCFD050 50w |
Color temperature | 7530 | Whether cross-border supply | No | series | Flying butterfly |
Power source | 18W | LED chip brand | E27 | Lamp type | E27 |
life | 50000 | smallest packaging | BCFD018 |
05-09
What are the key aspects of wall washing lamp operation
Led wall washing lampBecause the volume is relatively large and the heat dissipation is relatively good, the difficulty in planning is also greatly reduced. However, in practical use, the constant c
07-17
What should we pay attention to when operating high-power LED wall washing lamp
In the process of using the equipment, it is necessary to ensure that these equipment have a strong ability to resist nature, so that our equipment can have a good application effect. In the applicati